Publications

2023 & in press

  • Orford JT, Hung T, Tingley R, Alton LA*, Wong BBM*, Martin JM.* (In press) Bigger and bolder: Widespread agricultural pollutant 17β-trenbolone increases growth and alters behaviour in tadpoles (Litoria ewingii). Aquat. Toxicol. | PDF
    * Co-senior authors
  • Tan H, Martin JM, Alton LA, Lesku JA, Wong BBM. (2023) Widespread Psychoactive Pollutant Disrupts Fish Circadian Activity Rhythms. Chemosphere http://dx.doi.org/10.2139/ssrn.4255603 | PDF
  • Brand JA, Henry J, Melo G, Alton LA, Wlodkowic D, Wong BBM*, Martin JM*. (2023) Sex differences in the predictability of risk taking behavior. Behav. Ecol. https://doi.org/10.1093/beheco/arac105 | PDF
    * Co-senior authors

2022

  • Bose APH, McCallum ES, Avramović M, Bertram MG, Blom E-L, Cerveny D, Grønlund SN, Leander J, Lundberg P, Martin JM, Michelangeli M, Persson L, Brodin T. (2022) Pharmaceutical pollution disrupts the behaviour and predator–prey interactions of two widespread aquatic insects. iScience. https://doi.org/10.1016/j.isci.2022.105672 | PDF
  • Michelangeli M, Martin JM, Pinter-Wollman N, Ioannou- CC, McCallum ES, Bertram MG, Brodin T. (2022) Predicting the impacts of chemical pollutants on animal groups. Trends Ecol. Evol. https://doi.org/10.1016/j.tree.2022.05.009 | PDF
  • Chapple DG, Naimo AC, Brand JA, Michelangeli M, Martin JM, Goulet CT, Brunton DH, Sih A, Wong BBM. (2022) Biological invasions as a selective filter driving behavioral divergence. Nat. Commun. https://doi.org/10.1038/s41467-022-33755-2 | PDF
  • Orford JT, Ozeki S, Brand JA, Henry J, Wlodkowic D, Alton LA, Martin JM*, Wong BBM. (2022) Effects of the agricultural pollutant 17β-trenbolone on morphology and behaviour of tadpoles (Limnodynastes tasmaniensis). Aquat. Toxicol. https://doi.org/10.1016/j.aquatox.2022.106289 | PDF
    * Co-senior authors
  • Brand JA, Naimo AC, Michelangeli M, Martin JM, Sih A, Wong BBM, Chapple DG. (2022) Social context mediates the expression of a personality trait in a gregarious lizard. Oecologia. https://doi.org/10.1007/s00442-022-05269-7 | PDF
  • Bertram MG, Martin JM, McCallum ES, Alton LA, Brand JA, Brooks BW, Cerveny D, Flick J, Ford AT, Hellström G, Michelangeli M, Nakagawa S, Polverino G, Saaristo M, Sih A, Tan H, Tyler CR, Wong BBW, Brodin T. (2022) Frontiers in quantifying wildlife behavioural responses to chemical pollution. Biol. Rev. https://onlinelibrary.wiley.com/doi/full/10.1111/brv.12844 | PDF
  • Martin JM, Orford JT, Melo GC, Tan H, Mason RT, Ozeki S, Bertram MG, Wong BBM, Alton LA. (2022) Exposure to an androgenic agricultural pollutant does not alter metabolic rate, behaviour, or morphology of tadpoles. Environ. Pollut. https://doi.org/10.1016/j.envpol.2022.118870 | PDF
  • Bertram MG, Martin JM, Wong BBM, Brodin T. (2022) Micropollutants: quick guide. Curr Biol. https://doi.org/10.1016/j.cub.2021.11.038 | PDF
  • Henry J, Brand JA, Bai Y, Martin JM, Wong BBM, Wlodkowic D. (2022) Multi-generational impacts of exposure to antidepressant fluoxetine on behaviour, reproduction, and morphology of freshwater snail Physa acuta. Sci. Total Environ. https://doi.org/10.1016/j.scitotenv.2021.152731 | PDF
  • Detranaltes C, Dunn J, Martin JM, Chadwick J. (2022) Siblicide in the city: the urban heat island accelerates sibling cannibalism in the black widow spider (Latrodectus hesperus). Urban Ecosyst. https://doi.org/10.1007/s11252-021-01148-w | PDF

2021

  • Martin JM, Bertram MG , Blanchfield PJ, Brand JA,, Brodin T, Brooks BW, Cerveny D, Lagisz M, Ligocki IY, Michelangeli M, Nakagawa S, Orford JT Sundin J, Tan H, Wong BBM, McCallum ES. (2021) Understanding the impacts of pharmaceuticals on aquatic animal behaviour: a systematic map protocol. Environ. Evid. https://doi.org/10.1186/s13750-021-00241-z | PDF
  • Mason RT*, Martin JM*, Tan H, Brand JA, Bertram MG, Tingley R, Todd-Weckmann A, Wong BBM. (2021) Context is key: social environment mediates the impacts of an antidepressant pollutant on shoaling behaviour in fish. Environ. Sci. Technol. https://doi.org/10.1021/acs.est.1c04084 | PDF
    *Co-first authors
  • Brand JA, Martin JM, Tan H, Mason RT, Orford JT, Hamme MP, Chapple DG, Wong BBM. (2021). Rapid shifts in behaviour traits in a recent fish invasion. Behav. Ecol. Sociobiol. https://doi.org/10.1007/s00265-021-03077-2 | PDF
  • Brand JA, Naimo A, Michelangeli M, Martin JM, Sih A, Wong BBM, Chapple DG. (2021) Population differences in the effect of context on personality in an invasive lizard. Behav. ecol. https://doi.org/10.1093/beheco/arab102 | PDF
  • Martin JM and McCallum ES. (2021) Incorporating animal social context in ecotoxicology: can a single individual tell the collective story? Environ. Sci. Technol. https://doi.org/10.1021/acs.est.1c04528 | PDF
  • Raatikainen KJ, Purhonen J, Pohjanmies T, Peura M, Nieminen E, Mustajärvi L, Helle I, Damiens FLP, Shennan-Farpón Y, Ahti PA, Basile M, Bernardo N, Bertram MG, Bouarakia O, Brias-Guinart A, Fijen T, Froidevaux JSP, Hemmingmoore H, Hocevar S, Kendall L, Liina Marjakangas E-L, Martin JM, Oomen RA, Segre H, Sidemo-Holm W, Silva AP, Thorbjørnsen SH, Torrents-Ticó M, Zhang D, Ziemacki J. (2021) Pathways towards a sustainable future envisioned by early-career conservation researchers. Conserv.  Sci. Pract. https://doi.org/10.1111/csp2.493 | PDF
  • Tan H, Bertram MG, Martin JM, Ecker TE, Hannington SL, Saaristo M, O’Bryan MK, Wong BBM (2021) The endocrine disruptor 17β-trenbolone alters the relationship between pre- and post-copulatory sexual traits in male mosquitofish (Gambusia holbrooki). Sci. Total Environ. https://doi.org/10.1016/j.scitotenv.2021.148028 | PDF
  • Polverino G, Martin JM, Bertram MG, Soman VR, Tan T, Brand JA, Mason RT, Wong BBM. (2021) Psychoactive pollution suppresses individual differences in fish behaviour. Proc. R. Soc. Lond. B Biol. Sci. https://doi.org/10.1098/rspb.2020.2294 | PDF

2020

  • Martin, JM, Nagarajan-Radha V, Tan H, Bertram MG, Brand JA, Saaristo M, Dowling DK, Wong, BBM. (2020) Antidepressant exposure causes a nonmonotonic reduction in anxiety-related behaviour in female mosquitofish. J. Hazard. Mater. Lett. https://doi.org/10.1016/j.hazl.2020.100004 | PDF
  • Wiles, S.C., Lehtonen, T.K., Bertram M.G., Martin J.M., Tan, H. Wong, B.B.M. Wong. (2020) Long-term pharmaceutical contamination and temperature stress disrupt fish behaviour. Environ. Sci. Technol. . http://dx.doi.org/10.1021/acs.est.0c01625 | PDF
  • Aulsebrook LC, Bertram MG, Martin JM, Aulsebrook AE, Brodin T, Evans JP, Hall MD, O’Bryan MK, Pask AJ, Tyler CR, Wong BBM. (2020) Reproduction in a polluted world: implications for wildlife. Reproduction http://dx.doi.org/10.1530/REP-20-0154 | PDF
  • Tan H, Polverino G, Martin JM, Bertram MG, Wiles SC, Palacios MM, Bywater CL, White CR, Wong BBM. (2020) Chronic exposure to a pervasive pharmaceutical pollutant erodes among-individual phenotypic variation in a fish. Environ. Pollut. https://doi.org/10.1016/j.envpol.2020.114450 | PDF
  • Bertram MG, Tomkins P, Saaristo M, Martin JM, Michelangeli M, Tomkins RB, Wong BBM. (2020) Disruption of male mating strategies in a chemically compromised environment. Sci. Total Environ. https://doi.org/10.1016/j.scitotenv.2019.134991 | PDF
  • Martin JM. (2020) Antidepressants in the water: impacts of the psychoactive pollutant fluoxetine on behaviour and reproduction in fish (Doctoral dissertation). Monash University, Melbourne, Australia. (Under embargo) | Contact me directly for a PDF

2019

  • Martin JM, Saaristo M, Tan H, Bertram MG, Nagarajan-Radha V, Dowling DK, Wong BBM. (2019) Field-realistic antidepressant exposure disrupts group foraging dynamics in mosquitofish. Biol. Lett.. http://dx.doi.org/10.1098/rsbl.2019.0615 | PDF
  • Martin JM, Bertram MG, Saaristo M, Fursdon JB, Hannington SL, Brooks BW, Burket SR, Mole, RA, Deal NDS, Wong BBM. (2019) Antidepressants in surface waters: fluoxetine influences mosquitofish anxiety-related behavior at environmentally relevant levels. Environ. Sci. Technol. 53, 6035–6043. https://doi.org/10.1021/acs.est.9b00944 | PDF
  • Bertram MG, Martin JM, Saaristo M, Ecker T, Michelangeli M, Deal NDS, Lim SL, O’Bryan MK, Wong BBM. (2019) Context-specific behavioural changes induced by exposure to an androgenic endocrine disruptor. Sci. Total Environ. https://doi.org/10.1016/j.scitotenv.2019.01.382 | PDF
  • Martin JM, Bertram MG, Saaristo M, Ecker TE, Hannington SL, Tanner JL, Michelangeli M, O’Bryan MK, Wong BBM. (2019) Impact of the widespread pharmaceutical pollutant fluoxetine on behaviour and sperm traits in a freshwater fish. Sci. Total Environ. https://doi.org/10.1016/j.scitotenv.2018.09.294 | PDF
  • Fursdon JB, Martin JM, Bertram MG, Lehtonen TK. Wong BBM. (2019) The pharmaceutical pollutant fluoxetine alters reproductive behaviour in a fish independent of predation risk. Sci. Total Environ. . https://doi.org/10.1016/j.scitotenv.2018.09.046 | PDF
  • Lagesson A, Saaristo M, Brodin T, Fick J, Klaminder J, Martin JM, Wong BBM. (2019) Fish on steroids: temperature dependent effects of 17β-trenbolone on predator escape, boldness, and exploratory behaviors. Environ. Pollut. https://doi.org/10.1016/j.envpol.2018.10.116 | PDF

2018

  • Bertram MG, Saaristo M, Martin JM, Ecker TE, Michelangeli M, Johnstone CP, Wong BBM. (2018) Field-realistic exposure to the androgenic endocrine disruptor 17β-trenbolone alters ecologically important behaviours in female fish across multiple contexts. Environ. Pollut. https://doi.org/10.1016/j.envpol.2018.09.044 | PDF
  • Bertram MG, Ecker TE, Wong BBM, O’Bryan MK, Baumgartner JB, Martin JM, Saaristo M. (2018) The antidepressant fluoxetine alters mechanisms of pre- and post-copulatory sexual selection in the eastern mosquitofish (Gambusia holbrooki). Environ. Pollut. https://doi.org/10.1016/j.envpol.2018.03.006 | PDF

2017

  • Martin JM, Saaristo M, Bertram MG, Lewis, PJ, Coggan TL, Clarke BO, Wong BBM. (2017) The psychoactive pollutant fluoxetine compromises antipredator behaviour in fish. Environ. Pollut. https://doi.org/10.1016/j.envpol.2016.10.010 | PDF
%d bloggers like this: